Key Features | ||
Data Rate | 5GHz: Up to 433Mbps | |
Antenna | Two dual band fixed antennas | |
Button | WPS/Wi-Fi Button | |
Frequency | 2.4GHz and 5GHz | |
Wireless | Wireless Functions: Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | |
Interface | 4 10/100Mbps LAN ports | |
Network Standard | IEEE 802.11ac/n/a 5GHz | |
Encryption | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption | |
Ports | 4 x LAN ports | |
Others | Firewall Security: | |
Operating System Support | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system | |
Power Source | ||
Power Mode | 9V/0.6A(EU), 9V/0.85A(US) | |
Physical Dimension | ||
Shell Color | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) | |
Dimension | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Description
TP-Link Archer C20 AC750 Dual Band Router
– Supports 802.11ac standard – the next generation of Wi-Fi with V4 hardware version
– Simultaneous 2.4GHz 300Mbps and 5GHz 433Mbps connections for 733Mbps of total available bandwidth
– 3 external antennas provide stable omnidirectional signal and superior wireless coverage
01 Year Warranty
Reviews
There are no reviews yet.