Model No: | PJ03 | |
Description | 36M 720P Body camera |
Specification: | ||
basic configuration | Sensor | SON323 |
Slug | Amba A12 chip | |
display screen | 2.0 inch(5.2cm ) | |
camera lens | 150 °very wide angle | |
levels of protection | IP66 | |
Fall grade | 2M | |
LCD display screen | Highlight display screen | |
locate function | Built-in GPS positioning module, real-time positioning | |
TF card | 32GB/64GB/128G | |
WIFI function | Support for 802.11 b/g/n protocol 2.4GHz , | |
image parameter | Output pixel | 40M |
Shutter control mode | electronic shutter | |
Focusing mode | F.NO=3.2 150 degrees | |
Focusing distance | 50cm- infinity | |
Exposure mode | Automatic | |
Photo file format | JPEG | |
Video&Audio parameter | Resolution | 1080P/720P/VGA |
Frame rate | 1080p@30fps/720p@30fps | |
Quality | High / medium / low setup | |
Video Compression Standard | H.264 high profile | |
Video compression | MP4 | |
Video&Audio parameter | Audio compression | G711/ADPCM/AAC |
Audio input | High quality double microphone | |
Continuous recording time | Video 8 hours, 4G Internet 4.5 hours) | |
Storable recording time | About 190 hours | |
size | Volume (mm) | 96*62*34mm |
weight | about 210g | |
power | Battery capacity | about 3500mAh |
charging time | About 4 hours | |
stand-by time | More than 170 hours | |
Charging mode | USB charging / data acquisition station charging | |
Auxiliary light source | Infrared complementary lamp | support |
Bright LED white light | support | |
Laser positioning | support | |
Other parameters | Log function | support |
watermark | Device ID, Constable ID, time and date | |
Infrared switching mode | Photoresistor automatic switch / manual switch | |
Language | Chinese / English | |
Interface | Mini USB/30 Pin | |
LED indicator lamp | Charge indication, video, recording, online | |
appendix | user’s manual | instructions |
clamp | 360 degree rotating back clip | |
Data line | Mini USB | |
adapter | 5V/2A | |
work environment | working temperature | -20℃~+60℃ |
Storage temperature | -40℃~+70℃ | |
Working humidity | 40%–90% | |
Accessory | Base charger | standard configuration |
Vehicle charger | optional | |
Bluetooth function | optional | |
External camera | optional | |
Assembled shoulder clip | optional | |
software | Management software | Green professional PC end management software |
Operating system | Windows XP /Win 7/Win 8/Win 10 |
Reviews
There are no reviews yet.